| League | BTC | LTC | XRP | TRX | SOL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Before | After | Before | After | Before | After | Before | After | Before | After | |
| Gold II | 0.00000595 | 0.00000607 | 0.00244 | 0.00249 | 0.134 | 0.132 | 2.283 | 2.237 | 0.00855 | 0.00838 |
| Gold III | 0.00001658 | 0.00001691 | 0.00762 | 0.00777 | 0.469 | 0.459 | 8.603 | 8.431 | 0.02278 | 0.02233 |
| Platinum I | 0.00004141 | 0.00004224 | 0.01966 | 0.02005 | 1.320 | 1.294 | 26.640 | 26.107 | 0.03656 | 0.03583 |
| Platinum II | 0.00002410 | 0.00002458 | 0.01143 | 0.01166 | 0.834 | 0.817 | 18.106 | 17.744 | 0.03816 | 0.03740 |
| Platinum III | 0.00001714 | 0.00001749 | 0.00821 | 0.00837 | 0.675 | 0.662 | 16.195 | 15.871 | 0.04283 | 0.04198 |
| Diamond I | 0.00001870 | 0.00001907 | 0.01987 | 0.02027 | 1.257 | 1.232 | 5.602 | 5.490 | 0.01335 | 0.01308 |
| Diamond II | 0.00002861 | 0.00002918 | 0.02346 | 0.02393 | 1.040 | 1.019 | 4.656 | 4.563 | 0.01592 | 0.01560 |
| Diamond III | 0.00000442 | 0.00000451 | 0.00529 | 0.00539 | 0.286 | 0.280 | 1.589 | 1.557 | 0.00557 | 0.00546 |



