Rollers, stay up to date with the latest mining reward adjustments across all leagues.
Below, you’ll find the updated Before and After values for each supported cryptocurrency, helping you track changes and optimize your strategy more efficiently.
| League | Doge | ETH | TRX | POL | ||||
| Before | After | Before | After | Before | After | Before | After | |
| Gold I | 2.676 | 2.730 | 0.000121 | 0.000120 | 2.036 | 1.975 | 1.617 | 1.585 |
| Gold II | 3.285 | 3.351 | 0.000129 | 0.000130 | 2.237 | 2.170 | 1.836 | 1.799 |
| Gold III | 11.668 | 11.901 | 0.000475 | 0.000490 | 8.431 | 8.178 | 6.186 | 6.063 |
| Platinum I | 34.133 | 34.816 | 0.001433 | 0.001480 | 26.107 | 25.324 | 17.06 | 16.719 |
| Platinum II | 22.166 | 22.609 | 0.000951 | 0.000980 | 17.744 | 17.211 | 10.499 | 10.289 |
| Platinum III | 18.609 | 18.981 | 0.000825 | 0.000850 | 15.871 | 15.395 | 8.192 | 8.028 |
| Diamond I | 22.015 | 22.455 | 0.00085 | 0.000880 | 5.490 | 5.325 | 17.881 | 17.523 |
| Diamond II | 33.693 | 34.367 | 0.000706 | 0.000730 | 4.563 | 4.426 | 14.85 | 14.553 |
These updates reflect the latest balancing changes across leagues and coins.
Adjust your mining strategy accordingly to maximize your results.



