| League | ETH | SOL | ALGO | XRP | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | Before | After | Before | After | Before | After | |
| Silver III | 0.000200 | 0.000190 | – | – | – | – | 0.159 | 0.161 |
| Gold I | 0.000123 | 0.000122 | – | – | – | – | 0.109 | 0.110 |
| Gold II | 0.000140 | 0.000138 | 0.089 | 0.009 | – | – | 0.128 | 0.129 |
| Gold III | 0.000515 | 0.000508 | 0.0237 | 0.023 | – | – | 0.446 | 0.450 |
| Platinum I | 0.001253 | 0.001234 | 0.0307 | 0.030 | 26.875 | 27.413 | – | – |
| Platinum II | 0.000876 | 0.000863 | 0.0337 | 0.033 | 11.242 | 11.467 | – | – |
| Platinum III | 0.000720 | 0.000709 | 0.0359 | 0.035 | 7.237 | 7.382 | – | – |
| Diamond I | 0.000664 | 0.000654 | 0.010 | 0.010 | 16.189 | 16.512 | – | – |
| Diamond II | 0.000765 | 0.000754 | 0.0166 | 0.016 | 34.400 | 35.088 | – | – |



