Rollers, stay up to date with the latest mining reward adjustments across all leagues.
Below, you’ll find the updated Before and After values for each supported cryptocurrency, helping you track changes and optimize your strategy more efficiently.
| League | BTC | LTC | Doge | |||
| Before | After | Before | After | Before | After | |
| Gold II | 0.00000613 | 0.00000619 | 0.00254 | 0.00259 | 3.221 | 3.285 |
| Gold III | 0.00001708 | 0.00001725 | 0.00792 | 0.00808 | 11.439 | 11.668 |
| Platinum I | 0.00004267 | 0.00004309 | 0.02045 | 0.02086 | 33.463 | 34.133 |
| Platinum II | 0.00002483 | 0.00002507 | 0.01189 | 0.01213 | 21.732 | 22.166 |
| Platinum III | 0.00001766 | 0.00001784 | 0.00854 | 0.00871 | 18.245 | 18.609 |
| Diamond I | 0.00001926 | 0.00001945 | 0.02068 | 0.02109 | 21.583 | 22.015 |
| Diamond II | 0.00002948 | 0.00002977 | 0.02441 | 0.0249 | 33.032 | 33.693 |
| Diamond III | 0.00000455 | 0.0000046 | 0.0055 | 0.00561 | 5.063 | 5.164 |
| League | BNB | POL | ETH | |||
| Before | After | Before | After | Before | After | |
| Gold II | 0.00032 | 0.000306 | 1.892 | 1.836 | 0.000133 | 0.000129 |
| Gold III | 0.001 | 0.000969 | 6.378 | 6.186 | 0.00049 | 0.000475 |
| Platinum I | 0.00266 | 0.002582 | 17.587 | 17.060 | 0.001477 | 0.001433 |
| Platinum II | 0.00161 | 0.001561 | 10.823 | 10.499 | 0.000981 | 0.000951 |
| Platinum III | 0.00122 | 0.001182 | 8.445 | 8.192 | 0.00085 | 0.000825 |
| Diamond I | 0.00158 | 0.001528 | 18.434 | 17.881 | 0.000877 | 0.00085 |
| Diamond II | 0.00275 | 0.002671 | 15.310 | 14.850 | 0.000728 | 0.000706 |
| Diamond III | 0.00047 | 0.000455 | 3.587 | 3.479 | 0.000221 | 0.000215 |
These updates reflect the latest balancing changes across leagues and coins.
Adjust your mining strategy accordingly to maximize your results.



